Chergui EDP vs Ivory Route
Chergui EDP and Ivory Route have a 77% profile match. Ivory Route rates higher for scent (8.1/10 from 1,003 ratings vs 8.0/10 from 2,008 for Chergui EDP).
At a glance
| Signal | Chergui EDP | Ivory Route |
|---|---|---|
| Scent rating | 8.0/10 | 8.1/10 |
| Ratings | 2,008 | 1,003 |
| Longevity | 8/10, very long-lasting | 8/10, very long-lasting |
| Sillage | 7/10, strong | 8/10, enormous |
| Best seasons | Autumn and winter | Autumn and winter |
| Worn by | Unisex (47% men) | Mostly men (51%) |
| Released | 2001 | 2012 |
| Main accords | spicy, oriental, sweet | spicy, sweet, woody |
| Shared notes | None listed | |
Who each suits
Chergui EDP is voted best for autumn and winter and is worn as a unisex scent. Perfumes similar to Chergui EDP
Ivory Route is voted best for autumn and winter and leans toward men (51% of gender votes). Perfumes similar to Ivory Route
All figures come from Aromifo community votes. How the profile match is calculated.

