Levant EDP vs Orange Flamingo
Levant EDP and Orange Flamingo have a 83% profile match. Orange Flamingo rates higher for scent (7.9/10 from 4,045 ratings vs 7.5/10 from 122 for Levant EDP). Orange Flamingo lasts longer by most votes (7/10 vs 9/10).
At a glance
| Signal | Levant EDP | Orange Flamingo |
|---|---|---|
| Scent rating | 7.5/10 | 7.9/10 |
| Ratings | 122 | 4,045 |
| Longevity | 7/10, long-lasting | 9/10, very long-lasting |
| Sillage | 7/10, strong | 8/10, enormous |
| Best seasons | Spring and summer | Summer and spring |
| Worn by | Mostly women (57%) | Unisex (40% men) |
| Released | 2020 | 2021 |
| Main accords | floral, fresh, citrus | fresh, floral, fruity |
| Shared notes | Bergamot, Musk, Orange blossom, Cedarwood, Jasmine, Lily of the valley, Rose | |
Who each suits
Levant EDP is voted best for spring and summer and leans toward women (57% of gender votes). Perfumes similar to Levant EDP
Orange Flamingo is voted best for summer and spring and is worn as a unisex scent. Perfumes similar to Orange Flamingo
All figures come from Aromifo community votes. How the profile match is calculated.

