No. 1 for Men vs Reflection 45
No. 1 for Men and Reflection 45 have a 74% profile match. Reflection 45 rates higher for scent (8.6/10 from 2,185 ratings vs 7.8/10 from 517 for No. 1 for Men). Reflection 45 lasts longer by most votes (8/10 vs 9/10).
At a glance
| Signal | No. 1 for Men | Reflection 45 |
|---|---|---|
| Scent rating | 7.8/10 | 8.6/10 |
| Ratings | 517 | 2,185 |
| Longevity | 8/10, very long-lasting | 9/10, very long-lasting |
| Sillage | 7/10, strong | 8/10, enormous |
| Best seasons | Autumn and spring | Autumn and spring |
| Worn by | Mostly men (63%) | Mostly men (61%) |
| Released | 2001 | 2021 |
| Main accords | floral, powdery, spicy | floral, powdery, spicy |
| Shared notes | Cardamom, Vanilla, Sandalwood, Tonka bean, Vetiver, Jasmine, Iris | |
Who each suits
No. 1 for Men is voted best for autumn and spring and leans toward men (63% of gender votes). Perfumes similar to No. 1 for Men
Reflection 45 is voted best for autumn and spring and leans toward men (61% of gender votes). Perfumes similar to Reflection 45
All figures come from Aromifo community votes. How the profile match is calculated.

